Calendarin.com

Malayalam Traditional Calendar | Malayalam Panchangam calendar







Malayalam Calendar January month

EventYEARMONTHDATE
Amavasya | അമാവാസി 2023January21
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ 2023January6
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി 2023January10
Sashti | ഷഷ്ടി 2023January27
Thiruvonam | തിരുവോണം 2023January22
Ekadashi | ഏകാദശി 2023January2 & 18
Pradosha | പ്രദോഷം2023January4 & 19
Shivratri | ശിവരാത്രി2023January20
Kartika | കൃതിക 2023January3 & 30

Malayalam Calendar February month

EventYEARMONTHDATE
Amavasya | അമാവാസി 2023February19 & 20
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ 2023February5
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി 2023February9
Sashti | ഷഷ്ടി 2023February25
Thiruvonam | തിരുവോണം 2023February19
Ekadashi | ഏകാദശി 2023February1 & 16
Pradosha | പ്രദോഷം2023February3 & 18
Shivratri | ശിവരാത്രി2023February18
Kartika | കൃതിക 2023February26

Malayalam Calendar March month

EventYEARMONTHDATE
Amavasya | അമാവാസി 2023March21
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ 2023March6 & 7
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി 2023March10
Sashti | ഷഷ്ടി 2023March27
Thiruvonam | തിരുവോണം 2023March18
Ekadashi | ഏകാദശി 2023March3 & 17 & 18
Pradosha | പ്രദോഷം2023March4 & 19
Shivratri | ശിവരാത്രി2023March20
Kartika | കൃതിക 2023March26


Malayalam Calendar April month

EventYEARMONTHDATE
Amavasya | അമാവാസി 2023April19
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ 2023April5
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി 2023April9
Sashti | ഷഷ്ടി 2023April26
Thiruvonam | തിരുവോണം 2023April14
Ekadashi | ഏകാദശി 2023April1 & 16
Pradosha | പ്രദോഷം2023April3 & 17
Shivratri | ശിവരാത്രി2023April18
Kartika | കൃതിക 2023April22

Malayalam Calendar May month

EventYEARMONTHDATE
Amavasya | അമാവാസി 2023May19
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ 2023May5
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി 2023May8
Sashti | ഷഷ്ടി 2023May25
Thiruvonam | തിരുവോണം 2023May11
Ekadashi | ഏകാദശി 2023May1 & 15 & 31
Pradosha | പ്രദോഷം2023May3 & 17
Shivratri | ശിവരാത്രി2023May17
Kartika | കൃതിക 2023May19

Malayalam Calendar June month

EventYEARMONTHDATE
Amavasya | അമാവാസി 2023June17
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ 2023June3
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി 2023June7
Sashti | ഷഷ്ടി 2023June24
Thiruvonam | തിരുവോണം 2023June8
Ekadashi | ഏകാദശി 2023June14 & 29
Pradosha | പ്രദോഷം2023June1 & 15
Shivratri | ശിവരാത്രി2023June16
Kartika | കൃതിക 2023June15


Malayalam Calendar July month

EventYEARMONTHDATE
Amavasya | അമാവാസി 2023July17
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ 2023July3
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി 2023July6
Sashti | ഷഷ്ടി 2023July23
Thiruvonam | തിരുവോണം 2023July5
Ekadashi | ഏകാദശി 2023July13 & 29
Pradosha | പ്രദോഷം2023July1 & 15 & 30
Shivratri | ശിവരാത്രി2023July15
Kartika | കൃതിക 2023July13

Malayalam Calendar August month

EventYEARMONTHDATE
Amavasya | അമാവാസി 2023August15 & 16
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ 2023August1 & 30
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി 2023August4
Sashti | ഷഷ്ടി 2023August22
Thiruvonam | തിരുവോണം 2023August1 & 29
Ekadashi | ഏകാദശി 2023August12 & 27
Pradosha | പ്രദോഷം2023August13 & 28
Shivratri | ശിവരാത്രി2023August14
Kartika | കൃതിക 2023August9

Malayalam Calendar September month

EventYEARMONTHDATE
Amavasya | അമാവാസി 2023September14
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ 2023September29
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി 2023September3
Sashti | ഷഷ്ടി 2023September20
Thiruvonam | തിരുവോണം 2023September25
Ekadashi | ഏകാദശി 2023September10 & 25
Pradosha | പ്രദോഷം2023September12 & 27
Shivratri | ശിവരാത്രി2023September13
Kartika | കൃതിക 2023September5


Malayalam Calendar October month

EventYEARMONTHDATE
Amavasya | അമാവാസി 2023October14
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ 2023October28
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി 2023October2
Sashti | ഷഷ്ടി 2023October20
Thiruvonam | തിരുവോണം 2023October22
Ekadashi | ഏകാദശി 2023October10 & 25
Pradosha | പ്രദോഷം2023October12 & 26
Shivratri | ശിവരാത്രി2023October12
Kartika | കൃതിക 2023October3 & 30

Malayalam Calendar November month

EventYEARMONTHDATE
Amavasya | അമാവാസി 2023November12 & 13
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ 2023November26
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി 2023November1 & 30
Sashti | ഷഷ്ടി 2023November18
Thiruvonam | തിരുവോണം 2023November19
Ekadashi | ഏകാദശി 2023November9 & 23
Pradosha | പ്രദോഷം2023November10 & 24
Shivratri | ശിവരാത്രി2023November11
Kartika | കൃതിക 2023November26

Malayalam Calendar December month

EventYEARMONTHDATE
Amavasya | അമാവാസി 2023December12
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ 2023December26
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി 2023December30
Sashti | ഷഷ്ടി 2023December18
Thiruvonam | തിരുവോണം 2023December16
Ekadashi | ഏകാദശി 2023December8 & 23
Pradosha | പ്രദോഷം2023December10 & 24
Shivratri | ശിവരാത്രി2023December11
Kartika | കൃതിക 2023December24

Malayalam Traditional Calendar

The Malayalam calendar, also known as the Kolla Varsham or the Kollam Era, is a traditional calendar system primarily used in the Indian state of Kerala. It has a rich history and cultural significance. Here's an overview of the history of the Malayalam traditional calendar:

  1. Origin: The Malayalam calendar's origin is traditionally attributed to the legendary king of Kerala, Mahabali. It is believed to have started in 825 CE, making it more than a thousand years old.
  2. Lunar Calendar: Like many traditional Indian calendars, the Malayalam calendar is a lunar calendar. It is based on the cycles of the moon and divides the year into 12 months.
  3. Naming of Months: The months in the Malayalam calendar are named differently from the Gregorian calendar. They are typically named after celestial bodies, stars, and traditional agricultural activities. Some of the months' names include Chingam, Kanni, Thulam, Makaram, and Medam.
  4. Year Origin: The Malayalam calendar's starting point, known as the Kollam Era, is believed to be the year when the legendary king Mahabali visited Kerala. This event is celebrated as the festival of Onam.
  5. Cultural Significance: The Malayalam calendar is deeply intertwined with Kerala's cultural and religious life. It is used to determine the dates of festivals, rituals, temple events, and auspicious occasions. Many of Kerala's major festivals, such as Onam and Vishu, follow this calendar.
  6. Agricultural Calendar: The Malayalam calendar also plays a significant role in agriculture and farming in Kerala. The timing of planting and harvesting crops is often determined by this calendar.
  7. Regional Variations: While the Malayalam calendar is widely followed in Kerala, there can be regional variations in its observance and the names of months. Some parts of Kerala may use different names for months or have local customs associated with the calendar.
  8. Modern Usage: While the Gregorian calendar is commonly used for administrative and official purposes, the Malayalam calendar remains an integral part of daily life in Kerala. It is often used to mark personal events, auspicious days, and traditional festivals.
  9. Panchangams: Panchangams, or almanacs, are commonly published in Kerala. These books provide detailed information about the Malayalam calendar, including tithis (lunar phases), Nakshatras (constellations), festival dates, and astrological information.

The Malayalam calendar reflects the rich cultural heritage of Kerala and is an important part of the state's identity. It continues to be used for various cultural, religious, and agricultural purposes, connecting the people of Kerala to their traditions and history.

Malayalam Daily Calendar

Date (തീയതി): The Malayalam daily calendar includes the date in the Malayalam calendar system. This date is often expressed using Malayalam numerals.

Nakshatram (നക്ഷത്രം): Each day is associated with a specific Nakshatram or lunar constellation. The Nakshatram for the day is indicated.

Thithi (തിഥി): The Thithi represents the lunar phase for the day. It's an essential component of the Malayalam calendar, often used to determine auspicious times for rituals and ceremonies.

Karanam (കരണം): The Karanam is another element used to assess the auspiciousness of a day. It is one of the seven elements of time and is believed to influence daily activities.

Yogam (യോഗം): Yogam is another component that factors into the daily calendar. It is associated with the sun-moon joint motion and is used for astrological considerations.

Sunrise and Sunset Times (സൂര്യോദയം and സൂര്യാസ്തം): The daily calendar often includes the times for sunrise and sunset, which are important for setting the day's schedule and timing of various activities.

Rahu Kaalam (രാഹുകാലം) and Gulika Kaalam (ഗുലികാകാലം): These are inauspicious time periods during the day. Rahu Kaalam is associated with the planet Rahu, and Gulika Kaalam is associated with the planet Gulika. These times are typically avoided for important activities.

Malayalam Monthly Calendar

Month (മാസം): The Malayalam monthly calendar consists of 12 months. Each month is named after various celestial bodies, stars, and traditional agricultural activities. The names are often unique to the Malayalam calendar.

Malayalam Month Details: The monthly calendar provides details for each month, including important festivals, observances, and rituals that are specific to that month. These details are essential for planning religious and cultural activities.

Astrological Information: The calendar may include astrological information, planetary positions, and other celestial details that are considered when determining auspicious days and times for various activities.

Malayalam month Auspicious Days: The calendar highlights auspicious days and festivals for each month, which are crucial for religious and cultural events. Major Malayalam festivals such as Onam and Vishu are based on this calendar.

Local Variations: While the basic structure of the Malayalam calendar is consistent, there can be regional variations in its observance. Different parts of Kerala may use slightly different names for months or have local customs associated with the calendar.

Malayalam Agricultural Calendar: The Malayalam monthly calendar plays a significant role in agriculture and farming. It helps in determining the timing of planting and harvesting crops based on the seasons and celestial events.

Malayalam Panchangams: Panchangams or almanacs are commonly published in Kerala. These books provide detailed information about the Malayalam calendar, including tithis, Nakshatras, festival dates, and astrological information for each month.