Event | YEAR | MONTH | DATE |
---|---|---|---|
Amavasya | അമാവാസി | 2023 | January | 21 |
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ | 2023 | January | 6 |
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി | 2023 | January | 10 |
Sashti | ഷഷ്ടി | 2023 | January | 27 |
Thiruvonam | തിരുവോണം | 2023 | January | 22 |
Ekadashi | ഏകാദശി | 2023 | January | 2 & 18 |
Pradosha | പ്രദോഷം | 2023 | January | 4 & 19 |
Shivratri | ശിവരാത്രി | 2023 | January | 20 |
Kartika | കൃതിക | 2023 | January | 3 & 30 |
Event | YEAR | MONTH | DATE |
---|---|---|---|
Amavasya | അമാവാസി | 2023 | February | 19 & 20 |
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ | 2023 | February | 5 |
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി | 2023 | February | 9 |
Sashti | ഷഷ്ടി | 2023 | February | 25 |
Thiruvonam | തിരുവോണം | 2023 | February | 19 |
Ekadashi | ഏകാദശി | 2023 | February | 1 & 16 |
Pradosha | പ്രദോഷം | 2023 | February | 3 & 18 |
Shivratri | ശിവരാത്രി | 2023 | February | 18 |
Kartika | കൃതിക | 2023 | February | 26 |
Event | YEAR | MONTH | DATE |
---|---|---|---|
Amavasya | അമാവാസി | 2023 | March | 21 |
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ | 2023 | March | 6 & 7 |
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി | 2023 | March | 10 |
Sashti | ഷഷ്ടി | 2023 | March | 27 |
Thiruvonam | തിരുവോണം | 2023 | March | 18 |
Ekadashi | ഏകാദശി | 2023 | March | 3 & 17 & 18 |
Pradosha | പ്രദോഷം | 2023 | March | 4 & 19 |
Shivratri | ശിവരാത്രി | 2023 | March | 20 |
Kartika | കൃതിക | 2023 | March | 26 |
Event | YEAR | MONTH | DATE |
---|---|---|---|
Amavasya | അമാവാസി | 2023 | April | 19 |
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ | 2023 | April | 5 |
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി | 2023 | April | 9 |
Sashti | ഷഷ്ടി | 2023 | April | 26 |
Thiruvonam | തിരുവോണം | 2023 | April | 14 |
Ekadashi | ഏകാദശി | 2023 | April | 1 & 16 |
Pradosha | പ്രദോഷം | 2023 | April | 3 & 17 |
Shivratri | ശിവരാത്രി | 2023 | April | 18 |
Kartika | കൃതിക | 2023 | April | 22 |
Event | YEAR | MONTH | DATE |
---|---|---|---|
Amavasya | അമാവാസി | 2023 | May | 19 |
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ | 2023 | May | 5 |
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി | 2023 | May | 8 |
Sashti | ഷഷ്ടി | 2023 | May | 25 |
Thiruvonam | തിരുവോണം | 2023 | May | 11 |
Ekadashi | ഏകാദശി | 2023 | May | 1 & 15 & 31 |
Pradosha | പ്രദോഷം | 2023 | May | 3 & 17 |
Shivratri | ശിവരാത്രി | 2023 | May | 17 |
Kartika | കൃതിക | 2023 | May | 19 |
Event | YEAR | MONTH | DATE |
---|---|---|---|
Amavasya | അമാവാസി | 2023 | June | 17 |
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ | 2023 | June | 3 |
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി | 2023 | June | 7 |
Sashti | ഷഷ്ടി | 2023 | June | 24 |
Thiruvonam | തിരുവോണം | 2023 | June | 8 |
Ekadashi | ഏകാദശി | 2023 | June | 14 & 29 |
Pradosha | പ്രദോഷം | 2023 | June | 1 & 15 |
Shivratri | ശിവരാത്രി | 2023 | June | 16 |
Kartika | കൃതിക | 2023 | June | 15 |
Event | YEAR | MONTH | DATE |
---|---|---|---|
Amavasya | അമാവാസി | 2023 | July | 17 |
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ | 2023 | July | 3 |
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി | 2023 | July | 6 |
Sashti | ഷഷ്ടി | 2023 | July | 23 |
Thiruvonam | തിരുവോണം | 2023 | July | 5 |
Ekadashi | ഏകാദശി | 2023 | July | 13 & 29 |
Pradosha | പ്രദോഷം | 2023 | July | 1 & 15 & 30 |
Shivratri | ശിവരാത്രി | 2023 | July | 15 |
Kartika | കൃതിക | 2023 | July | 13 |
Event | YEAR | MONTH | DATE |
---|---|---|---|
Amavasya | അമാവാസി | 2023 | August | 15 & 16 |
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ | 2023 | August | 1 & 30 |
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി | 2023 | August | 4 |
Sashti | ഷഷ്ടി | 2023 | August | 22 |
Thiruvonam | തിരുവോണം | 2023 | August | 1 & 29 |
Ekadashi | ഏകാദശി | 2023 | August | 12 & 27 |
Pradosha | പ്രദോഷം | 2023 | August | 13 & 28 |
Shivratri | ശിവരാത്രി | 2023 | August | 14 |
Kartika | കൃതിക | 2023 | August | 9 |
Event | YEAR | MONTH | DATE |
---|---|---|---|
Amavasya | അമാവാസി | 2023 | September | 14 |
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ | 2023 | September | 29 |
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി | 2023 | September | 3 |
Sashti | ഷഷ്ടി | 2023 | September | 20 |
Thiruvonam | തിരുവോണം | 2023 | September | 25 |
Ekadashi | ഏകാദശി | 2023 | September | 10 & 25 |
Pradosha | പ്രദോഷം | 2023 | September | 12 & 27 |
Shivratri | ശിവരാത്രി | 2023 | September | 13 |
Kartika | കൃതിക | 2023 | September | 5 |
Event | YEAR | MONTH | DATE |
---|---|---|---|
Amavasya | അമാവാസി | 2023 | October | 14 |
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ | 2023 | October | 28 |
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി | 2023 | October | 2 |
Sashti | ഷഷ്ടി | 2023 | October | 20 |
Thiruvonam | തിരുവോണം | 2023 | October | 22 |
Ekadashi | ഏകാദശി | 2023 | October | 10 & 25 |
Pradosha | പ്രദോഷം | 2023 | October | 12 & 26 |
Shivratri | ശിവരാത്രി | 2023 | October | 12 |
Kartika | കൃതിക | 2023 | October | 3 & 30 |
Event | YEAR | MONTH | DATE |
---|---|---|---|
Amavasya | അമാവാസി | 2023 | November | 12 & 13 |
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ | 2023 | November | 26 |
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി | 2023 | November | 1 & 30 |
Sashti | ഷഷ്ടി | 2023 | November | 18 |
Thiruvonam | തിരുവോണം | 2023 | November | 19 |
Ekadashi | ഏകാദശി | 2023 | November | 9 & 23 |
Pradosha | പ്രദോഷം | 2023 | November | 10 & 24 |
Shivratri | ശിവരാത്രി | 2023 | November | 11 |
Kartika | കൃതിക | 2023 | November | 26 |
Event | YEAR | MONTH | DATE |
---|---|---|---|
Amavasya | അമാവാസി | 2023 | December | 12 |
Poornima | പൂർണിമ / പൂർണ്ണചന്ദ്രൻ | 2023 | December | 26 |
Sankatahara Chaturthi | സംഘദഹര ചതുർത്ഥി | 2023 | December | 30 |
Sashti | ഷഷ്ടി | 2023 | December | 18 |
Thiruvonam | തിരുവോണം | 2023 | December | 16 |
Ekadashi | ഏകാദശി | 2023 | December | 8 & 23 |
Pradosha | പ്രദോഷം | 2023 | December | 10 & 24 |
Shivratri | ശിവരാത്രി | 2023 | December | 11 |
Kartika | കൃതിക | 2023 | December | 24 |
The Malayalam calendar, also known as the Kolla Varsham or the Kollam Era, is a traditional calendar system primarily used in the Indian state of Kerala. It has a rich history and cultural significance. Here's an overview of the history of the Malayalam traditional calendar:
The Malayalam calendar reflects the rich cultural heritage of Kerala and is an important part of the state's identity. It continues to be used for various cultural, religious, and agricultural purposes, connecting the people of Kerala to their traditions and history.
Date (തീയതി): The Malayalam daily calendar includes the date in the Malayalam calendar system. This date is often expressed using Malayalam numerals.
Nakshatram (നക്ഷത്രം): Each day is associated with a specific Nakshatram or lunar constellation. The Nakshatram for the day is indicated.
Thithi (തിഥി): The Thithi represents the lunar phase for the day. It's an essential component of the Malayalam calendar, often used to determine auspicious times for rituals and ceremonies.
Karanam (കരണം): The Karanam is another element used to assess the auspiciousness of a day. It is one of the seven elements of time and is believed to influence daily activities.
Yogam (യോഗം): Yogam is another component that factors into the daily calendar. It is associated with the sun-moon joint motion and is used for astrological considerations.
Sunrise and Sunset Times (സൂര്യോദയം and സൂര്യാസ്തം): The daily calendar often includes the times for sunrise and sunset, which are important for setting the day's schedule and timing of various activities.
Rahu Kaalam (രാഹുകാലം) and Gulika Kaalam (ഗുലികാകാലം): These are inauspicious time periods during the day. Rahu Kaalam is associated with the planet Rahu, and Gulika Kaalam is associated with the planet Gulika. These times are typically avoided for important activities.
Month (മാസം): The Malayalam monthly calendar consists of 12 months. Each month is named after various celestial bodies, stars, and traditional agricultural activities. The names are often unique to the Malayalam calendar.
Malayalam Month Details: The monthly calendar provides details for each month, including important festivals, observances, and rituals that are specific to that month. These details are essential for planning religious and cultural activities.
Astrological Information: The calendar may include astrological information, planetary positions, and other celestial details that are considered when determining auspicious days and times for various activities.
Malayalam month Auspicious Days: The calendar highlights auspicious days and festivals for each month, which are crucial for religious and cultural events. Major Malayalam festivals such as Onam and Vishu are based on this calendar.
Local Variations: While the basic structure of the Malayalam calendar is consistent, there can be regional variations in its observance. Different parts of Kerala may use slightly different names for months or have local customs associated with the calendar.
Malayalam Agricultural Calendar: The Malayalam monthly calendar plays a significant role in agriculture and farming. It helps in determining the timing of planting and harvesting crops based on the seasons and celestial events.
Malayalam Panchangams: Panchangams or almanacs are commonly published in Kerala. These books provide detailed information about the Malayalam calendar, including tithis, Nakshatras, festival dates, and astrological information for each month.